CHANGE ORIENTATION TO LANDSCAPE BEFORE PRINTING. CONTINUE
 VERNON                                 r e a l    p r o p e r t y    r e c o r d            CRAWFORD COUNTY, OHIO                        38-0011280.003     agr           !
 BUCKEYE CENTRAL S.D.       00370      12/11/25                          15:33:08            ROBYN SHETS         , AUDITOR                  018-0-001C                      
--------------------------------------- sale ----------------------------eff rate:---43.36-----40.11-----35.43-----35.43------ a/r -----------------------------            
2022 JONES MARTIN G & KING JILL D     3/18/05                          | tax year     2022      2023      2024      2022      2022      2023      2024   c a m a            
2023 JONES MARTIN G & KING JILL D     3/18/05 r-t-s :    20 -21-20     | prop cls      111       111       111       111                                     111            
2024 JONES MARTIN G & KING JILL D     3/18/05                          | acres     16.9680   16.9680   16.9680   16.9680                                                    
2022 JONES MARTIN G & KING JILL D     3/18/05 PTNW1/4                  | land100%    94340     94340    113260    113260                                  113250            
     4091 SR 598                          2QC                          | bldg100%    99110    112940    194940    194940                                  194940            
                                                                       | totl100%   193450t   207280t   308200t   308200t         t         t         t   308190t           
     CRESTLINE OH 44827-9732                  BK 847 PG 530 PB 37 PG204| cauv100%    18060     18060     30000     30000                                   30000            
-----------------------------------------------------------------------|tax value:------------------------------------------------------------------------------            
2023                                                                   | land 35%     6320      6320     10500     10500                                   10500            
                                                                       | bldg 35%    34690     39530     68230     68230                                   68230            
                                                                       | totl 35%    41010t    45850t    78730t    78730t         t         t         t    78730t           
                                                                       | hmstd35%    35130     35130     69340     69340                                                    
-----------------------------------------------------------------------| 2.5%  rb    34.80     32.18     55.66                                                              
2024                                          parent:  38-0011280.000  | hmstd rb                                                                                           
                                              orig tax year      1999  | net tax   1580.90   1639.04   2481.08                                                              
                                                                       | sp-asmnt     8.48      8.48      4.24                                                              
                                                                       | cauv sav  1056.70   1051.94    973.18    938.92                                                    
----------------------------------------------------------------------------------------------------------------------------------------------------------------            
SHB+.cons.type.fc.sq-ft  value                                               |                                                __32____________________________                
1 B  F     M        416        a *MAIN                                       |                                                |                               |               
1HB  F     AD       416        b ADDTN                                       |                                                |                               |               
     OFP   P        256   6500 c PORCH                                       |                                                8cOFP:256                       8               
     EBW   P         80   6500 d PORCH                                       |                                                |_16______________16____________|               
     F     G        480  11700 e GARAGE                                      |                  __20________________          |a1FM/B:416     |               |               
     CATH  XD       416        f OTHER                                       |                  |eFG:480            |         2               2               2               
     WDD   P        256   3400 g PORCH                                       |                  2                   2         6fCAX:416       6b1HFA/B:416    6               
1 C  F     A        224        h ADDTN                                       |                  4                   4         |               |               |               
-----------------------------------------------------------------------------|                  |                   __10______|               |               |               
LOG HOME PM18-ADD AC     PERMLR TY12                                         |                  |                   |dEBW:80  |               |               |               
PM ADD BATH PGAR/13 NC16/PBRN FC23-ADDN, WDD                                 |                  |                   |         |               |               |               
-----------------------------------------------------------------------------|                  |                   8         |               |               |               
Etal-Trubie L Virginia A                                                     |                  |                   |_10______|               |               |               
043001 Split 1 parcel 5.13 acs to Virginia A Jones                           |                  |                   |         |               |               |               
& Trudi E Martinez AFI w/modular                                             |                  |                   |         |               |               |               
022405 split 0.55ac to Trudi E Martinez & Virginia                           |                  |                   |         |               |               |               
A Jones 4093 SR 598 Crestline Oh 44827 exempt tfr                            |                  |_20________________|         |_16____________|_16____________|               
no bldgs                                                                     |                                                |gWDD:256       |h1FA/C:224   |                 
-----------------------------------------------------------------------------|                                                1               1             1                 
sale# #p mm dd yy to/remarks     type/invalid?     sale$ co:land  co:bldg    |                                                6               6             6                 
          2  3/18/05 JONES MARTIN G & KING JI2QC              36230    92740 |                                                |               |             |                 
          1  3/16/01 JONES MARTIN G          AFI              43030    61890 |                                                |               |             |                 
          1  3/16/01 JONES MARTIN G & VIRGINIAFI              43030    61890 |                                                |               |             |                 
-----------------------------------------------------------------------------|          ____________                          |               |             |     ____        
 year     land      bldg      total     net tax                              |         |4  |2  |3  |                          |_16____________|_14__________|    |5  |        
 2022      6320     34690     41010     1580.90                              |         |___|___|___|                                                             |___|        
-----------------------------------------------------------------------------|                                                                                                
p r o j e c t                fac's.ben acr.charged                           |                                                                                                
 33-00000 SCHRODER-NIESE #94       16.8750  2024/A                           |                                                                                                
                                                                             | 4091    SR 598                           scale: 1.00' per horiz,  2.00' per vert char          
--------------------------------------------------------------------------------------------------------------------------------------------------------------------        
occupancy  1 SINGLE FAM    *DWELLING COMPUTATIONS  |                      DixHt        unit       blt/Renov replace phy fnc    true                                         
                                    sq-ft   value  |   bldg type  SHB+consFtxFt area   rate  grade     cond  value  dpr dpr   value                                         
story hgt  1                                       | 1 DWELLING   1HB F         1056          C+    2001/A   240900  25      180680                                         
floor lvl      main     FRAME        1056  141800  | 2 GARAGE         POL 32X26  832          D     2014/A    15420  20       12340 CONCRET FL                              
               part upr FRAME         416   21300  | 3 P              CAN 08X26  208          D     2014/A     1280  25         960                                         
               basement               832   18400  | 4 P              CAN 08X26  208          D     2014/A     1280  25         960                                         
               subtotal                    181500  | 5 SHED       *PP                                                                                                       
SHINGLE        roof     GABLE                      | -----------------------------------------------------------------------------------------------------------            
--------------B 1 2 U A--------------------------  | tab #       s o i l                    acres   mkt/ac   market   au/ac    cauv                                         
WOOD            X          air conditng      4600  | c  14   BGA   BENNINGTON SILT LOA      .9074    8,280    7,510  2,340    2,120                                         
floor/hardwd    X          plumbing          4800  | c  29   CDC2  CARDINGTON SILT LOA     2.4880    7,440   18,510  1,840    4,580                                         
floor/concret X            gar&carports     11700  | c  88   PM    PEWAMO SILTY CLY LM      .7928   10,080    7,990  3,870    3,070                                         
number of rms   4          ext features     16400  | c  71   TRA   TIRO SILT LOAM SIL       .5507    9,360    5,160  3,040    1,670                                         
bedrooms        1 1        total value     219000  |   740   DTCH  DITCHES                  .0903      100       10    100       10                                         
firepl stacks 1                                    |   798   HS    HOMESITE                1.0000            15,500          15,500                                         
firepl opngs    1          PUB PAVED ST/RD         | c 120   LP    LAKES & PONDS            .2070    2,600      540  2,600      540                                         
central heat  A            topo:  ROLLING          | c  88 C PM    PEWAMO SILTY CLY LM      .2234   10,080    2,250  3,870      870                                         
central a/c   A            neighborhd:          A  | c  29 C CDC2  CARDINGTON SILT LOA      .7693    7,440    5,720  1,840    1,420                                         
std plumbing  1            code              9038  | c  14 C BGA   BENNINGTON SILT LOA      .8585    8,280    7,110  2,340    2,010                                         
xtra 3-fxture   1                                  | c  71 C TRA   TIRO SILT LOAM SIL      2.1588    9,360   20,210  3,040    6,560                                         
                                                   |   900   R     ROADS                    .0696                                                                           
                                                   | w 488   PM    PEWAMO SILTY CLY LM     2.4249    4,320   10,480    230      560                                         
                                                   | w 471   TRA   TIRO SILT LOAM SIL      4.4273    2,770   12,260    230    1,020                                         
----------------------------------------------------call back:    -    -           -    -      sign:     date:  8/28/23 lister:SMY--------38-0011280.003-v020614