| Owner: | OHIO DEPT OF TRANS/BRIDGE ENG | |< | << | Parcel 641 of 0 | >> | >| | Parcel No. | 01-0052096.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| OHIO DEPT OF TRANS/BRIDGE ENG | DITCH MAINT ONLY | OHIO DEPT OF TRANS | Land | 0 | |
| 906 N CLARK ST ATTN: DAWN | ATTN: FINANCE DEPT | Building | 0 | ||
| 906 N CLARK ST | Total | 0 | |||
| ASHLAND OH 44805-1904 | ASHLAND OH 44805-1904 | ||||
| Financial Institution: | 145 | ||||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 610 | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | |||||||
| Credit | |||||||
| Remitter | |||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 10 / KARL #918 | . | . | |||||
| 108 / FRANKLIN-ADAMS HURON | . | . | |||||
| Total Charge | 4.09 | 0.41 | |||||
| Credit | 4.09 | ||||||
| Remitter | 0.41 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2/27/26 | 4.09 | |
| 3/02/26 | remitter | |
Your Tax Dollars Go To...
|