Hit "new search" to go back to main search screen.

Parcels: 600 - 624 of 0NEW SEARCH
Parcel Number Type OwnerProperty ClassAddressProperty AddressAcres
1-0000321.000 ADKINS TODD A & BRITTAINEY N 5105796 SR 39 5796 SR 39 2.0050
1-0000314.000TCHRISTMAN CARIEL 5005604 ST RT 98 5604 SR 98 .4810
1-0000315.000TCHRISTMAN CARIEL 5005604 ST RT 98 5604 SR 98 .0400
1-0000316.000TCHRISTMAN CARIEL 5105604 ST RT 98 5604 SR 98 4.2150
1-0000314.000 CHRISTMAN DAVID & CARIEL 5004250 HOSFORD RD 5604 SR 98 .4810
1-0000314.000MCHRISTMAN DAVID & CARIEL 5005604 ST RT 98 5604 SR 98 .4810
1-0000315.000 CHRISTMAN DAVID & CARIEL 5004250 HOSFORD RD 5604 SR 98 .0400
1-0000315.000MCHRISTMAN DAVID & CARIEL 5005604 ST RT 98 5604 SR 98 .0400
1-0000316.000 CHRISTMAN DAVID & CARIEL 5104250 HOSFORD RD 5604 SR 98 4.2150
1-0000316.000MCHRISTMAN DAVID & CARIEL 5105604 ST RT 98 5604 SR 98 4.2150
1-0000318.000 CTRD LLC 5105216 DICKSON RD 6237 SR 98 6.0000
1-0000312.000 K-SLP REAL ESTATE LTD 1105241 SR 602 SR 98 74.1600
1-0000314.001 KALBCLA FARMS LLC &JASON F KALB11016668 W RIVER RD TRUSTEE SR 98 17.5260
1-0000315.001 KALBCLA FARMS LLC &JASON F KALB11016668 W RIVER RD TRUSTEE SR 98 5.2430
1-0000316.001 KALBCLA FARMS LLC &JASON F KALB11016668 W RIVER RD TRUSTEE SR 98 73.5676
1-0000317.000 KALBCLA FARMS LLC &JASON F KALB11016668 W RIVER RD TRUSTEE SR 98 15.3600
1-0000322.000MPIFHER SCOTT M 5107236 N AUBURN RD 7236 NORTH AUBURN .5000
1-0000322.000 PIFHER SCOTT M & AMY J 5107236 N AUBURN RD 7236 NORTH AUBURN .5000
1-0000311.000 STUDER & NIESE CORP 1105700 BOWMAN ST AUBURN CENTER 107.8100
1-0000313.000 STUDER & NIESE CORP 1105700 BOWMAN ST SR 98 162.4200
1-0000319.000 TURNER KIMBERLY 5105614 BAKER RD 47 5614 BAKER 2.5480
1-0000320.000 TURNER KIMBERLY 5005614 BAKER RD 47 5614 BAKER 2.4520
1-0000323.000 TZN HOLDINGS LTD 4993000 OLD AIRPORT RD 6312 SR 598 4.7170
1-0000318.000MVONSTEIN RONALD E 5106237 SR 98 6237 SR 98 6.0000
1-0000324.000 WURM MARILYN A TRUSTEE 5106965 BAKER RD 6965 BAKER 2.5000