Owner: | ALT LOWELL L | |< | << | Parcel 4 of 0 | >> | >| | Parcel No. | 01-0000003.001 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | PM18-DWG NOT LIVEABLE | ||||
DB GAR | Story Height | 2 | |||
Type | |||||
Roofing | Metal | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 494 | 70,900 | |||
Full Upper story | 416 | 39,800 | |||
+ basement / - slab | 208 | 7,200 | |||
Base Value | 117,900 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -1,900 | Air Conditioning | 0 | ||
Plumbing | 500 | ||||
Garages & Carports | 0 | Exterior Features | 4,200 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 115,200 | ||||
Grade Adjustment | D- | ||||
Replacement Value | 0 | ||||
Dwelling Value | 3,000 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | X | X | |||
Unfinished | X | ||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | X | |||
Pine | |||||
Carpet | |||||
Concrete | |||||
Tile/Linoleum | |||||
Rooms | 1 | 2 | 3 | ||
Bedrooms | 2 | ||||
Family Room | |||||
Formal Dining | |||||
Central Heat | |||||
Central Air | |||||
Plumbing | |||||
Extra 3-Fixture | |||||
Extra 2-Fixture | |||||
Extra Fixtures | |||||
Fireplace Stack | |||||
Fireplace Openings |