Owner: | ALT CLIFFORD C & CYNTHIA R | |< | << | Parcel 3 of 0 | >> | >| | Parcel No. | 01-0000008.001 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | VINYL SIDING | ||||
Story Height | 2 | ||||
Type | |||||
Roofing | Metal | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,888 | 237,300 | |||
Full Upper story | 1,008 | 90,300 | |||
+ basement / - slab | 1,008 | 20,700 | |||
Base Value | 348,300 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 8,700 | ||
Garages & Carports | 10,700 | Exterior Features | 9,400 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 377,100 | ||||
Grade Adjustment | C | ||||
Replacement Value | 377,100 | ||||
Functional Depreciation Adjustment | 60 | ||||
Dwelling Value | 150,840 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | P | |||
Unfinished | |||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | X | |||
Pine | |||||
Carpet | |||||
Concrete | X | ||||
Tile/Linoleum | |||||
Rooms | 4 | 5 | |||
Bedrooms | |||||
Family Room | |||||
Formal Dining | |||||
Central Heat | A | ||||
Central Air | A | ||||
Plumbing | 1 | ||||
Extra 3-Fixture | |||||
Extra 2-Fixture | |||||
Extra Fixtures | |||||
Fireplace Stack | |||||
Fireplace Openings |