| Owner: | CRAWFORD COUNTY COMMISSIONERS | |< | << | Parcel 13 of 0 | >> | >| | Parcel No. | 01-0000000.800 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAWFORD COUNTY COMMISSIONERS | CRAWFORD COUNTY COMMISSIONERS | Land | 0 | ||
| 112 E MANSFIELD ST | VARIOUS ROW | 112 E MANSFIELD ST | Building | 0 | |
| DITCH MAINT ONLY | Total | 0 | |||
| BUCYRUS OH 44820-2301 | BUCYRUS OH 44820-2301 | ||||
| Financial Institution: | 145 | ||||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 620 | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|