| Owner: | ALT RAYMOND &JAYNE I & LOWELL L | |< | << | Parcel 5 of 0 | >> | >| | Parcel No. | 01-0000003.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALT RAYMOND &JAYNE I & LOWELL L | SECTION 05 & 06 | ALT RAYMOND &JAYNE I & LOWELL L | Land | 425740 | |
| 3221 BRUCE CT | 3221 BRUCE CT | Building | 24110 | ||
| Total | 449850 | ||||
| BUCYRUS OH 44820-9640 | BK 1036PG 3160 | BUCYRUS OH 44820-9640 | CAUV | 117060 | |
| Inflation Cap Credit: | $ 238.30 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | 20 -22-05 | $.00 | $.00 | $.00 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 834.16 | 834.16 | |||||
| Credit | 834.16 | 595.86 | |||||
| Remitter | 238.30 | ||||||
| Due |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2/09/26 | 834.16 | |
| 5/25/26 | remitter | |
| 6/16/26 | 595.86 | |
Your Tax Dollars Go To...
|