Owner: | WALNUT GRAIN FARMS LLC | |< | << | Parcel 21 of 0 | >> | >| | Parcel No. | 01-0000005.000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WALNUT GRAIN FARMS LLC | EPTNW1/4 | WALNUT GRAIN FARMS LLC | Land | 390400 | |
7958 AUBURN RD | 6783 ST RT 98 | Building | 0 | ||
Total | 390400 | ||||
SHELBY OH 44875-9617 | BK 998 PG 2204PB PG | SHELBY OH 44875-9111 | CAUV | 99600 | |
Financial Institution: | 145 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | 20 -22-22 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|