Owner: | WALNUT GRAIN FARMS LLC | |< | << | Parcel 23 of 0 | >> | >| | Parcel No. | 01-0000006.000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
WALNUT GRAIN FARMS LLC | NPTNE1/4 | WALNUT GRAIN FARMS LLC | Land | 435140 | |
7958 AUBURN RD | 6783 ST RT 98 | Building | 0 | ||
Total | 435140 | ||||
SHELBY OH 44875-9617 | BK 998 PG 2204PB PG | SHELBY OH 44875-9111 | CAUV | 107710 | |
Financial Institution: | 145 | ||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
110 | 20 -22-22 | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 634.47 | 634.47 | |||||
Credit | 634.47 | 634.47 | |||||
Remitter | |||||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
1/15/25 | 1268.94 | |
Your Tax Dollars Go To...
|