Owner: | ALT CLIFFORD C & CYNTHIA R | |< | << | Parcel 3 of 0 | >> | >| | Parcel No. | 01-0000008.001 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ALT CLIFFORD C & CYNTHIA R | PTW1/2E1/2MW1/4&SEPTE1/2 | ALT CLIFFORD C & CYNTHIA R | Land | 21290 | |
7126 SCOTT RD | NW1/4 | 7126 SCOTT RD | Building | 218000 | |
Total | 239290 | ||||
TIRO OH 44887-9787 | BK PG PB PG | TIRO OH 44887-9787 | |||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | 20 -22-05 | $1,413.47 | $1,409.47 | $2,822.94 | Payments |
Your Tax Dollars Go To...
|