| Owner: | NIEDERMIER SALLY L TRUSTEE ETAL | |< | << | Parcel 386 of 0 | >> | >| | Parcel No. | 01-0000196.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NIEDERMIER SALLY L TRUSTEE ETAL | S1/2N1/2NW1/4 | NIEDERMIER SALLY L TRUSTEE ETAL | Land | 319170 | |
| 7539 SR 103 | 7539 SR 103 | Building | 0 | ||
| Total | 319170 | ||||
| TIRO OH 44887-9708 | BK 1057PG 344 PB PG | TIRO OH 44887-9708 | CAUV | 83860 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-15 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|