| Owner: | NIEDERMIER SALLY L TRUSTEE ETAL | |< | << | Parcel 388 of 0 | >> | >| | Parcel No. | 01-0000198.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NIEDERMIER SALLY L TRUSTEE ETAL | E1/2NW1/4 | NIEDERMIER SALLY L TRUSTEE ETAL | Land | 504510 | |
| 7539 SR 103 | 7539 SR 103 | Building | 103170 | ||
| Total | 607680 | ||||
| TIRO OH 44887-9708 | BK 1057PG 344 PB PG | TIRO OH 44887-9708 | CAUV | 152340 | |
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | 20 -22-16 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|