| Owner: | NIEDERMIER SALLY L TRUSTEE ETAL | |< | << | Parcel 389 of 0 | >> | >| | Parcel No. | 01-0000199.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| NIEDERMIER SALLY L TRUSTEE ETAL | SEE CARD | NIEDERMIER SALLY L TRUSTEE ETAL | Land | 447230 | |
| 7539 SR 103 | 7539 SR 103 | Building | 57000 | ||
| Total | 504230 | ||||
| TIRO OH 44887-9708 | BK 1057PG 344 PB PG | TIRO OH 44887-9708 | CAUV | 118570 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 111 | 20 -22-05 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|