| Owner: | BOARD OF COMMISSIONERS | |< | << | Parcel 376 of 0 | >> | >| | Parcel No. | 01-0000199.001 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| BOARD OF COMMISSIONERS | PTNPTSE1/3 | BOARD OF COMMISSIONERS | Land | 3770 | |
| 112 E MANSFIELD ST | 112 E MANSFIELD ST | Building | 0 | ||
| Total | 3770 | ||||
| BUCYRUS OH 44820 | BUCYRUS OH 44820 | ||||
| Financial Institution: | 145 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 500 | 20 -22-05 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|