| Owner: | MOLLENCOPF BRETT & COLLEEN | |< | << | Parcel 383 of 0 | >> | >| | Parcel No. | 01-0000204.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| MOLLENCOPF BRETT & COLLEEN | ESDNW1/4 | MOLLENCOPF BRETT & COLLEEN | Land | 16000 | |
| 5760 SR 39 | 5760 SR 39 | Building | 80600 | ||
| Total | 96600 | ||||
| TIRO OH 44887-9726 | BK 1037PG 3622PB PG | TIRO OH 44887-9726 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | 20 -22-32 | $627.88 | $570.80 | $1,198.68 | Payments |
Your Tax Dollars Go To...
|