| Owner: | CCR FARMS LLC | |< | << | Parcel 377 of 0 | >> | >| | Parcel No. | 01-0000205.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CCR FARMS LLC | PTWPTW1/2SE1/4 | CCR FARMS LLC | Land | 89860 | |
| 7506 COLE RD | 7506 COLE RD | Building | 0 | ||
| Total | 89860 | ||||
| CRESTLINE OH 44827-9742 | BK 991 PG 935 PB PG | CRESTLINE OH 44827-9742 | CAUV | 32430 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-29 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|