| Owner: | CCR FARMS LLC | |< | << | Parcel 378 of 0 | >> | >| | Parcel No. | 01-0000206.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CCR FARMS LLC | E1/2SW1/4&NWPTSE1/4 | CCR FARMS LLC | Land | 911800 | |
| 7506 COLE RD | 7506 COLE RD | Building | 0 | ||
| Total | 911800 | ||||
| CRESTLINE OH 44827-9742 | BK 1043PG 3342PB PG | CRESTLINE OH 44827-9742 | CAUV | 276400 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-29 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|