| Owner: | CCR FARMS LLC | |< | << | Parcel 379 of 0 | >> | >| | Parcel No. | 01-0000207.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CCR FARMS LLC | PTNEPTNW1/4 | CCR FARMS LLC | Land | 176770 | |
| 7506 COLE RD | 7506 COLE RD | Building | 0 | ||
| Total | 176770 | ||||
| CRESTLINE OH 44827-9742 | BK 1043PG 3342PB PG | CRESTLINE OH 44827-9742 | CAUV | 53140 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-32 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|