| Owner: | STATE OF OHIO | |< | << | Parcel 639 of 0 | >> | >| | Parcel No. | 01-0052089.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| STATE OF OHIO | ROAD R/W | OHIO DEPT OF TRANS | Land | 0 | |
| 906 N CLARK ST | DITCH MAINT ONLY | ATTN: FINANCE DEPT | Building | 0 | |
| ASHLAND OH 44805-1904 | 906 CLARK ST | Total | 0 | ||
| BK PG PB PG | ASHLAND OH 44805-1904 | ||||
| Financial Institution: | 145 | ||||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 610 | $.00 | $.00 | $.00 | Less Details | |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | |||||||
| Credit | |||||||
| Remitter | |||||||
| Due |
| Special Assessments | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| 108 / FRANKLIN-ADAMS HURON | . | . | |||||
| Total Charge | 3.25 | 0.33 | |||||
| Credit | 3.25 | ||||||
| Remitter | 0.33 | ||||||
| Due |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 2/27/26 | 3.25 | |
| 3/02/26 | remitter | |
Your Tax Dollars Go To...
|