| Owner: | ALPHA RECOVERY㺌-STEP PROGRAM | |< | << | Parcel 513 of 0 | >> | >| | Parcel No. | 08-0015304.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALPHA RECOVERY 12-STEP PROGRAM | 52.8 X 156-3/4 | ALPHA RECOVERY 12-STEP PROGRAM | Land | 11340 | |
| 790 MELODY LANE | 345 | 790 MELODY LANE | Building | 8660 | |
| Total | 20000 | ||||
| BUCYRUS OH 44820-3148 | BK 1026PG 1008 | BUCYRUS OH 44820-3148 | |||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 510 | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|