| Owner: | HOFFER ARRON | |< | << | Parcel 341 of 0 | >> | >| | Parcel No. | 19-0026143.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| HOFFER ARRON | 209.5AVG X 80 | HOFFER ARRON | Land | 16000 | |
| 5297 GENOA FARMS BLVD | 3126 | 5297 GENOA FARMS BLVD | Building | 102710 | |
| Total | 118710 | ||||
| WESTERVILLE OH 43082-8375 | BK 1059PG 5576PB PG | WESTERVILLE OH 43082-8375 | |||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 499 | $2,896.92 | $.00 | $2,896.92 | Payments | |
Your Tax Dollars Go To...
|