| Owner: | KARR TREVOR | |< | << | Parcel 3 of 0 | >> | >| | Parcel No. | 25-0005728.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| KARR TREVOR | PTSE1/4 | KARR TREVOR | Land | 18090 | |
| 6880 MIDDLETOWN RD | 6880 MIDDLETOWN RD | Building | 271800 | ||
| Total | 289890 | ||||
| GALION OH 44833-9719 | BK 1048PG 5805 | GALION OH 44833-9719 | |||
| Financial Institution: | 49 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | 20 -20-18 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|