| Owner: | KREINBRINK MARCIA A | |< | << | Parcel 636 of 0 | >> | >| | Parcel No. | 01-0030064.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| KREINBRINK MARCIA A | ||||
| 5674 SR 98 | ||||
| TIRO OH 44887-9729 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 06-04-21 | ||||
| 6AF | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTSW1/4 | ||||
| BK1044 PG5284 PB PG | ||||
| Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
| Class | Acres | |||
| Current Tax Year | 110 | 2.7000 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
|---|---|---|---|---|---|
| Land | 2320 | CAUV Application # | 1034 | ||
| Building | 0 | Last 3 Yr's CAUV Savings | $531.84 | ||
| Total | 2320 | Land Market | 7330 | ||
| Notes: | |
|---|---|
| 031711 Correction Deed bk 965 p 2283 | |
| tod bk 1046 pg 5684 | |