| Owner: | OHIO DEPT OF TRANS/BRIDGE ENG | |< | << | Parcel 640 of 0 | >> | >| | Parcel No. | 01-0052096.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| OHIO DEPT OF TRANS/BRIDGE ENG | ||||
| 906 N CLARK ST ATTN: DAWN | ||||
| ASHLAND OH 44805-1904 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| DITCH MAINT ONLY | OHIO DEPT OF TRANS | |||
| ATTN: FINANCE DEPT | ||||
| 906 N CLARK ST | ||||
| ASHLAND OH 44805-1904 | ||||
| Property Class | 610 / Exempt property owned by State of Ohio | |||
| Class | Acres | |||
| Current Tax Year | 610 | 9.3900 | ||
| Current Year 100% Market Value | ||||
|---|---|---|---|---|
| Land | 0 | |||
| Building | 0 | |||
| Total | 0 | |||
| Original Parcel | 010052096000 | First Tax Year | 2004 | |
| Notes: | |
|---|---|
| 120604 Add to Franklin-Adams ditch | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 10800000/FRANKLIN-ADAMS HURON JT CO | 9.3900 | 103.35 | |||||||
| 1000000/KARL #918 | 13.7054 | 101.15 | |||||||