Owner: | ALT MICHAEL C & DIANA J | |< | << | Parcel 5 of 0 | >> | >| | Parcel No. | 01-0000007.000 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | PM18-CHG SIZE OF STOOP | ||||
PERMLR TY12 | Story Height | 1 | |||
Type | |||||
Roofing | Shingle | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,216 | 160,000 | |||
+ basement / - slab | 1,216 | 23,900 | |||
Base Value | 183,900 | ||||
Basement Finish | 10,900 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 0 | ||
Garages & Carports | 23,200 | Exterior Features | 4,200 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 222,200 | ||||
Grade Adjustment | C- | ||||
Replacement Value | 199,980 | ||||
Functional Depreciation Adjustment | 45 | ||||
Dwelling Value | 109,990 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | D | ||||
Unfinished | X | ||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | ||||
Pine | |||||
Carpet | X | ||||
Concrete | X | ||||
Tile/Linoleum | L | ||||
Rooms | 1 | 6 | |||
Bedrooms | 3 | ||||
Family Room | |||||
Formal Dining | |||||
Central Heat | A | ||||
Central Air | |||||
ELECTRIC | |||||
Plumbing | 1 | ||||
Extra 3-Fixture | |||||
Extra 2-Fixture | |||||
Extra Fixtures | |||||
Fireplace Stack | |||||
Fireplace Openings |