Owner: | ALT MICHAEL C & DIANA J | |< | << | Parcel 5 of 0 | >> | >| | Parcel No. | 01-0000007.000 |
---|
Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
---|---|---|---|---|
ALT MICHAEL C & DIANA J | ||||
7145 N AUBURN RD | ||||
TIRO OH 44887-9718 | ||||
Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
0 | 0 | 0 | ||
Legal Description | Mail to Address | |||
PTNPTW1/2SE1/4 | ||||
BK PG PB PG | ||||
Property Class | 510 / Residential Dwelling Platted | |||
Class | Acres | |||
Current Tax Year | 510 | .5680 |
Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
---|---|---|---|---|---|
Land | 4370 | ||||
Building | 38500 | ||||
Total | 42870 | ||||
Homestead Discount Basis | 9800 |
Notes: | |
---|---|
(CD040292) | |