| Owner: | ALT RAYMOND &JAYNE I & LOWELL L | |< | << | Parcel 7 of 0 | >> | >| | Parcel No. | 01-0000004.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALT RAYMOND &JAYNE I & LOWELL L | PTNE1/4SE1/4 | ALT RAYMOND &JAYNE I & LOWELL L | Land | 286030 | |
| 3221 BRUCE CT | 3221 BRUCE CT | Building | 0 | ||
| Total | 286030 | ||||
| BUCYRUS OH 44820-9640 | BK 1036PG 3160PB PG | BUCYRUS OH 44820-9640 | CAUV | 93230 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-06 | $550.88 | $550.88 | $1,101.76 | Payments |
Your Tax Dollars Go To...
|