C u r r e n t Y e a r C h a r g e B a s i s |
---|
No special assessments on this parcel
R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Gross Real Estate | 2,359.14 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Reduction | 1,152.74 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Subtotal | 1,206.40 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Non-Business Credit | 108.12 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Owner Occ Credit | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Net | 1,098.28 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
ALT RAYMOND &JAYNE I & LOWELL L / 01-0000004.000 |