| Owner: | ALT MICHAEL C & DIANA J | |< | << | Parcel 5 of 0 | >> | >| | Parcel No. | 01-0000007.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALT MICHAEL C & DIANA J | PTNPTW1/2SE1/4 | PIFHER COURTNEY B&SETH D BIGLIN | Land | 12490 | |
| 7145 N AUBURN RD | 7145 N AUBURN RD | Building | 110000 | ||
| Total | 122490 | ||||
| TIRO OH 44887-9718 | BK1064 PG 1869PB PG | TIRO OH 44887-9718 | |||
| Financial Institution: | 67 | ||||
| Parcel is receiving the homestead discount | |||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | 20 -22-07 | $.00 | $538.89 | $538.89 | Less Details |
| Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
|---|---|---|---|---|---|---|---|
| Charge | 538.89 | 538.89 | |||||
| Credit | 538.89 | ||||||
| Remitter | |||||||
| Due | 538.89 |
| No Special Assessments on this parcel |
| Payment Information | ||
|---|---|---|
| Date | Amount | |
| 1/28/26 | 538.89 | |
Your Tax Dollars Go To...
|