Owner: | ALT MICHAEL C & DIANA J | |< | << | Parcel 5 of 0 | >> | >| | Parcel No. | 01-0000007.000 |
---|
Owner Name | Legal Description | Mailing Address | 100% Values | ||
---|---|---|---|---|---|
ALT MICHAEL C & DIANA J | PTNPTW1/2SE1/4 | ALT MICHAEL C & DIANA J | Land | 12490 | |
7145 N AUBURN RD | 7145 N AUBURN RD | Building | 110000 | ||
Total | 122490 | ||||
TIRO OH 44887-9718 | BK PG PB PG | TIRO OH 44887-9718 | |||
Parcel is receiving the homestead discount | |||||
Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
510 | 20 -22-07 | $.00 | $.00 | $.00 | Less Details |
Real Estate | Prior | Dec Int | 1st Half | 1st Pen | 2nd Half | 2nd Pen | Aug Int |
---|---|---|---|---|---|---|---|
Charge | 542.86 | 542.86 | |||||
Credit | 542.86 | 542.86 | |||||
Remitter | |||||||
Due |
No Special Assessments on this parcel |
Payment Information | ||
---|---|---|
Date | Amount | |
1/28/25 | 1085.72 | |
Your Tax Dollars Go To...
|