| Owner: | ALT WALTER F ETAL | |< | << | Parcel 8 of 0 | >> | >| | Parcel No. | 01-0000008.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ALT WALTER F ETAL | W1/2E1/2NW1/4&SEPTE1/2NW | ALT WALTER | Land | 1344110 | |
| 26 HILLCREST DR | 1/4 | 7126 SCOTT RD | Building | 0 | |
| Total | 1344110 | ||||
| WILLARD OH 44890-1609 | BK 1063PG 3142PB PG | TIRO OH 44887-9787 | CAUV | 277510 | |
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 110 | 20 -22-05 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|