Owner: | ALT WALTER F ETAL | |< | << | Parcel 8 of 0 | >> | >| | Parcel No. | 01-0000008.000 |
---|
Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
---|---|---|---|---|
ALT WALTER F ETAL | ||||
26 HILLCREST DR | ||||
WILLARD OH 44890-1609 | ||||
Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
04-20-09 | ||||
QC | ||||
0 | 0 | 0 | ||
Legal Description | Mail to Address | |||
W1/2E1/2NW1/4&SEPTE1/2NW | ||||
1/4 | ||||
BK 948 PG 1611PB PG | ||||
Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
Class | Acres | |||
Current Tax Year | 110 | 185.0000 |
Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
---|---|---|---|---|---|
Land | 97130 | CAUV Application # | 21 | ||
Building | 0 | Last 3 Yr's CAUV Savings | $42182.88 | ||
Total | 97130 | Land Market | 470440 |
Notes: | |
---|---|
See add notes page | |
Possible Lien on parcel: | |||||||||
---|---|---|---|---|---|---|---|---|---|
Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
1000000/KARL #918 | 79.1739 | 584.30 | |||||||
Notes: | |
---|---|
042009 Etal is Susan M Alt fka Susan M Brana Carolyn A Sanders fka Carolyn A | |
Morotitto Theresa R Kuhn Clifford C Alt & Edward C Alt LE for Alice G Alt | |