| Owner: | ADKINS TROY M & ANGELA M | |< | << | Parcel 627 of 0 | >> | >| | Parcel No. | 01-0000326.001 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| ADKINS TROY M & ANGELA M | PTSWPTNE1/4 | ADKINS TROY M & ANGELA M | Land | 28000 | |
| 6873 SR 39 | 6873 SR 39 | Building | 90200 | ||
| Total | 118200 | ||||
| TIRO OH 44887-9785 | BK PG PB PG | TIRO OH 44887-9785 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | 20 -22-17 | $.00 | $684.36 | $684.36 | Payments |
Your Tax Dollars Go To...
|