| Owner: | CRAWFORD CO BD OF COMMISSIONERS | |< | << | Parcel 629 of 0 | >> | >| | Parcel No. | 01-0051002.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| CRAWFORD CO BD OF COMMISSIONERS | DITCH MAINT ONLY | CRAWFORD CO BD OF COMMISSIONERS | Land | 0 | |
| 112 E MANSFIELD ST | 112 E MANSFIELD ST | Building | 0 | ||
| Total | 0 | ||||
| BUCYRUS OH 44820-2349 | BUCYRUS OH 44820-2349 | ||||
| Financial Institution: | 145 | ||||
| Property Class | 1st Due | 2nd Due | Total Due | ||
| 620 | $.00 | $.00 | $.00 | Payments | |
Your Tax Dollars Go To...
|