| Owner: | CRAWFORD CO BD OF COMMISSIONERS | |< | << | Parcel 629 of 0 | >> | >| | Parcel No. | 01-0051002.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| CRAWFORD CO BD OF COMMISSIONERS | ||||
| 112 E MANSFIELD ST | ||||
| BUCYRUS OH 44820-2349 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| DITCH MAINT ONLY | ||||
| Property Class | 620 / Exempt property owned by Counties | |||
| Class | Acres | |||
| Current Tax Year | 620 | 7.7000 | ||
| Current Year 100% Market Value | ||||
|---|---|---|---|---|
| Land | 0 | |||
| Building | 0 | |||
| Total | 0 | |||
| Original Parcel | 010051002000 | First Tax Year | 2004 | |
| Notes: | |
|---|---|
| 120604 Added to Franklin-Adams ditch | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 10800000/FRANKLIN-ADAMS HURON JT CO | 7.7000 | 84.73 | |||||||