| Owner: | TIRO MAUSOLEUM | |< | << | Parcel 643 of 0 | >> | >| | Parcel No. | 01-0055001.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TIRO MAUSOLEUM | PTSWPTNW1/4 | TIRO MAUSOLEUM | Land | 3280 | |
| CEMETERY | Building | 680 | |||
| Total | 3960 | ||||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 690 | 20 -22-32 | $.00 | $.00 | $.00 | Payments |
Your Tax Dollars Go To...
|