Owner: | TACKETT KYLE A & TRISHA R | |< | << | Parcel 18 of 0 | >> | >| | Parcel No. | 01-0000002.001 |
---|
C u r r e n t Y e a r C h a r g e B a s i s |
---|
S p e c i a l A s s e s s m e n t s | |||||||||
---|---|---|---|---|---|---|---|---|---|
Code | Project | Flags | Acres | Base | Current | Adjustment | Prior | Dec Interest | Adjustment |
10 | KARL #918 | A | 6.2510 | 0.00 | 2.00 | 0.00 | 2.42 | 0.08 | 0.00 |
22 | KEHRES #930 | A | 1.5805 | 0.00 | 10.60 | 0.00 | 12.83 | 0.43 | 0.00 |
R e a l E s t a t e | |||||||||
---|---|---|---|---|---|---|---|---|---|
Original Charge | Adjustment | Adjusted | Adjustment | Adjusted | Prior | 3,941.04 | 0.00 | 0.00 | 0.00 | 0.00 | Dec Interest | 119.58 | 0.00 | 0.00 | 0.00 | 0.00 | Gross Real Estate | 7,086.84 | 0.00 | 0.00 | 0.00 | 0.00 | Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Reduction | 3,462.82 | 0.00 | 0.00 | 0.00 | 0.00 | Subtotal | 3,624.02 | 0.00 | 0.00 | 0.00 | 0.00 | Non-Business Credit | 324.78 | 0.00 | 0.00 | 0.00 | 0.00 | Owner Occ Credit | 73.60 | 0.00 | 0.00 | 0.00 | 0.00 | Homestead | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Net | 3,225.64 | 0.00 | 0.00 | 0.00 | 0.00 |
TACKETT KYLE A & TRISHA R / 01-0000002.001 |