| Owner: | TACKETT KYLE A & TRISHA R | |< | << | Parcel 19 of 0 | >> | >| | Parcel No. | 01-0000002.001 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| TACKETT KYLE A & TRISHA R | ||||
| 7275 SR 103 | ||||
| TIRO OH 44887-9776 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 12-29-15 | ||||
| 2SU | ||||
| 110000 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTNWPTNE1/4 | ||||
| BK 1009PG 1840PB 41 PG 95 | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | 6.2510 | ||
| Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 11570 | Rollback: Land (Homesite) | 5600 | ||
| Building | 86450 | Rollback: Building(House) | 83260 | ||
| Total | 98020 | Rollback: Total | 88860 | ||
| Original Parcel | 010000002000 | First Tax Year | 2016 | ||
| Notes: | |
|---|---|
| 090816 Remove from CAUV-DNQ | |
| 062017 combined parcel 010000325002 into this one | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 2200000/KEHRES #930 | 1.5805 | 70.65 | |||||||
| 1000000/KARL #918 | 6.2510 | 46.13 | |||||||