| Owner: | ZIMMERMAN DALE E & SYLVIA R | |< | << | Parcel 648 of 0 | >> | >| | Parcel No. | 01-0000325.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| ZIMMERMAN DALE E & SYLVIA R | ||||
| 6745 ST RT 39 | ||||
| TIRO OH 44887-9720 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 03-19-18 | ||||
| 2SU | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTNWPTNE1/4 | ||||
| BK 1030PG 488 PB PG | ||||
| Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
| Class | Acres | |||
| Current Tax Year | 110 | 15.8900 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
|---|---|---|---|---|---|
| Land | 13630 | CAUV Application # | 1910 | ||
| Building | 0 | Last 3 Yr's CAUV Savings | $3350.6 | ||
| Total | 13630 | Land Market | 45100 | ||
| CAUV Year Started | 19 | ||||
| Notes: | |
|---|---|
| 041300 split to Adkins Patricia A & Allen L und 1/ | |
| 2 int. 7.61ac #229 1tr $8561- 7275 St Rt 103 Tiro | |
| Oh | |
| 102813 Etal is Verna S, Dale, & Sylvia Zimmerman | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 2200000/KEHRES #930 | 2.6861 | 120.07 | 3.74 | ||||||
| 1000000/KARL #918 | 15.8900 | 117.27 | |||||||
| 10800000/FRANKLIN-ADAMS HURON JT CO | 15.8900 | 76.02 | |||||||