| Owner: | STATE OF OHIO | |< | << | Parcel 642 of 0 | >> | >| | Parcel No. | 01-0052089.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| STATE OF OHIO | ||||
| 906 N CLARK ST | ||||
| ASHLAND OH 44805-1904 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| ROAD R/W | OHIO DEPT OF TRANS | |||
| DITCH MAINT ONLY | ATTN: FINANCE DEPT | |||
| 906 CLARK ST | ||||
| BK PG PB PG | ASHLAND OH 44805-1904 | |||
| Property Class | 610 / Exempt property owned by State of Ohio | |||
| Class | Acres | |||
| Current Tax Year | 610 | 14.7500 | ||
| Current Year 100% Market Value | ||||
|---|---|---|---|---|
| Land | 0 | |||
| Building | 0 | |||
| Total | 0 | |||
| Notes: | |
|---|---|
| (JH01019) | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 10800000/FRANKLIN-ADAMS HURON JT CO | 14.7500 | 162.34 | |||||||
| 400000/MEYER #911 | 1.4513 | 78.01 | |||||||