| Owner: | ALBERTY THOMAS D & DIANNE K | |< | << | Parcel 387 of 0 | >> | >| | Parcel No. | 42-0412755.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| ALBERTY THOMAS D & DIANNE K | ||||
| 3971 MONNETT NEW WINCHESTER RD | ||||
| BUCYRUS OH 44820-9537 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 07-15-14 | ||||
| QCD | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| 15 NEW WINCHESTER | ||||
| & N1/2 VAC ALLEY | ||||
| BK 996 PG 1216PB PG | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | ||||
| Current Tax Year | 510 | |||
| Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 2380 | ||||
| Building | 22270 | ||||
| Total | 24650 | ||||
| Homestead Discount Basis | 10150 | ||||
| Notes: | |
|---|---|
| 110697 alley vacated Res. Vol.55-516 | |