Owner: | VANFLEET WENDY | |< | << | Parcel 19 of 0 | >> | >| | Parcel No. | 01-0000005.001 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | PM18-ADD AC & REAR DECK | ||||
PERMLR TY12 | Story Height | 1 | |||
Type | |||||
Roofing | Metal | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,616 | 205,200 | |||
+ basement / - slab | 448 | 11,600 | |||
Base Value | 216,800 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 5,300 | ||
Plumbing | 3,200 | ||||
Garages & Carports | 14,000 | Exterior Features | 8,400 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 247,700 | ||||
Grade Adjustment | C- | ||||
Replacement Value | 222,930 | ||||
Functional Depreciation Adjustment | 60 | ||||
Dwelling Value | 89,170 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | P | |||
Unfinished | X | ||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | ||||
Pine | |||||
Carpet | X | ||||
Concrete | X | ||||
Tile/Linoleum | X | ||||
Rooms | 1 | 2 | 2 | ||
Bedrooms | 2 | ||||
Family Room | |||||
Formal Dining | |||||
Central Heat | A | ||||
Central Air | A | ||||
Plumbing | 1 | ||||
Extra 3-Fixture | |||||
Extra 2-Fixture | 1 | ||||
Extra Fixtures | |||||
Fireplace Stack | |||||
Fireplace Openings |