C u r r e n t Y e a r C h a r g e B a s i s |
---|
No special assessments on this parcel
R e a l E s t a t e |
---|
| Original Charge | Adjustment | Adjusted | Adjustment | Adjusted |
---|
Prior | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Dec Interest | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Gross Real Estate | 2,704.74 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Utility Personal | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Reduction | 1,321.60 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Subtotal | 1,383.14 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Non-Business Credit | 123.96 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Owner Occ Credit | 29.14 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Homestead | 321.72 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Recoupment | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
Net | 908.32 | 0.00 | 0.00 | 0.00 | 0.00 |
---|
VANFLEET WENDY / 01-0000005.001 |