Owner: | MARTINEZ MARIA | |< | << | Parcel 2 of 0 | >> | >| | Parcel No. | 19-0027439.000 |
---|
D w e l l i n g / M a i n S t r u c t u r e A t t r i b u t e s | |||||
---|---|---|---|---|---|
Occupancy | 1 | Single Family | |||
Notes | PM18-NC | ||||
PERMLR TY12 NO CHG | Story Height | 1 | |||
Type | |||||
Roofing | Shingle | GABLE | |||
Dwelling Computations: | Sq Feet | Value | |||
1st story | 1,116 | 164,800 | |||
+ basement / - slab | 1,116 | 22,300 | |||
Base Value | 187,100 | ||||
Basement Finish | 0 | Attic Finish | 0 | ||
Heating | -0 | Air Conditioning | 3,900 | ||
Plumbing | 1,600 | ||||
Garages & Carports | 0 | Exterior Features | 7,000 | ||
New Construction | 0 | ||||
Dwelling Sub-Total | 199,600 | ||||
Grade Adjustment | C | ||||
Replacement Value | 199,600 | ||||
Functional Depreciation Adjustment | 50 | ||||
Dwelling Value | 99,800 | ||||
Basement | First Floor | Second Floor |
Partial Story | Attic | |
Interior finish | |||||
Plaster/Drywall | P | ||||
Unfinished | X | ||||
Framing | |||||
Wood Joist | |||||
Floors | |||||
Hardwoord | X | ||||
Pine | |||||
Carpet | |||||
Concrete | X | ||||
Tile/Linoleum | L | ||||
Rooms | 2 | 5 | |||
Bedrooms | 2 | ||||
Family Room | |||||
Formal Dining | |||||
Central Heat | A | ||||
Central Air | A | ||||
Plumbing | 1 | ||||
Extra 3-Fixture | |||||
Extra 2-Fixture | |||||
Extra Fixtures | 1 | ||||
Fireplace Stack | |||||
Fireplace Openings |