| Owner: | MARTINEZ MARIA | |< | << | Parcel 2 of 0 | >> | >| | Parcel No. | 19-0027439.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| MARTINEZ MARIA | ||||
| 695 CRESCENT WAY | ||||
| GALION OH 44833-3117 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 03-03-17 | ||||
| WAR | ||||
| 50000 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| 50 FT FR X 157 ALLEY VACA | MARTINEZ MARIA | |||
| 1939 | 525 PARK AVE | |||
| BK 1020PG 2519PB PG | GALION OH 44833-1241 | |||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | ||||
| Current Tax Year | 510 | |||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 2850 | ||||
| Building | 36460 | ||||
| Total | 39310 | ||||
| Notes: | |
|---|---|
| 012519 - Alley Vacation per ordinance 2018-75 | |
| bk 1033 pg 4115 | |