| Owner: | TURNER KIMBERLY | |< | << | Parcel 620 of 0 | >> | >| | Parcel No. | 01-0000319.000 |
|---|
| Owner Name | Legal Description | Mailing Address | 100% Values | ||
|---|---|---|---|---|---|
| TURNER KIMBERLY | PTSECORNE1/4 | TURNER KIMBERLY | Land | 24710 | |
| 5614 BAKER RD 47 | 5614 BAKER RD 47 | Building | 123000 | ||
| Total | 147710 | ||||
| SHELBY OH 44875-9607 | BK 951 PG 1309PB PG | SHELBY OH 44875-9607 | |||
| Property Class | Range - Tract - Section | 1st Due | 2nd Due | Total Due | |
| 510 | 20 -22-33 | $.00 | $855.41 | $855.41 | Payments |
Your Tax Dollars Go To...
|