| Owner: | TURNER KIMBERLY | |< | << | Parcel 620 of 0 | >> | >| | Parcel No. | 01-0000319.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| TURNER KIMBERLY | ||||
| 5614 BAKER RD 47 | ||||
| SHELBY OH 44875-9607 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 08-04-09 | ||||
| 2WA | ||||
| 78000 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTSECORNE1/4 | ||||
| BK 951 PG 1309PB PG | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | 2.5480 | ||
| Current Year 35% Taxable Values | Receiving owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 8650 | Rollback: Land (Homesite) | 5600 | ||
| Building | 43050 | Rollback: Building(House) | 36610 | ||
| Total | 51700 | Rollback: Total | 42210 | ||
| Notes: | |
|---|---|
| TOD BK 1045 PG 3401 | |
| EK | |