| Owner: | STUDER & NIESE CORP | |< | << | Parcel 618 of 0 | >> | >| | Parcel No. | 01-0000311.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| STUDER & NIESE CORP | ||||
| 5700 BOWMAN ST | ||||
| SHELBY OH 44875-9330 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 02-13-90 | ||||
| 4TR | ||||
| 394200 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| ESDSW1/4&PTSE1/4 | ||||
| BK PG PB PG | ||||
| Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
| Class | Acres | |||
| Current Tax Year | 110 | 107.8100 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
|---|---|---|---|---|---|
| Land | 105770 | CAUV Application # | 3019 | ||
| Building | 0 | Last 3 Yr's CAUV Savings | $24260.14 | ||
| Total | 105770 | Land Market | 333880 | ||
| Notes: | |
|---|---|
| 091710 Eng chgd linework | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 1000000/KARL #918 | 107.8100 | 795.64 | |||||||
| 2200000/KEHRES #930 | 2.3719 | 106.02 | 4.96 | ||||||
| 10800000/FRANKLIN-ADAMS HURON JT CO | 107.8100 | 510.04 | |||||||