| Owner: | K-SLP REAL ESTATE LTD | |< | << | Parcel 611 of 0 | >> | >| | Parcel No. | 01-0000312.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| K-SLP REAL ESTATE LTD | ||||
| 5241 SR 602 | ||||
| BUCYRUS OH 44820-9116 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 02-20-07 | ||||
| 3QC | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTE1/2SE1/4 | ||||
| BK 920 PG 242 PB PG | ||||
| Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
| Class | Acres | |||
| Current Tax Year | 110 | 74.1600 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
|---|---|---|---|---|---|
| Land | 75790 | CAUV Application # | 991 | ||
| Building | 0 | Last 3 Yr's CAUV Savings | $16520.1 | ||
| Total | 75790 | Land Market | 231090 | ||
| Notes: | |
|---|---|
| 060217 Rover Pipeline Easement $44,552.00 #438 3 | |
| par 4.4552 acs | |
| 111820 Easement Honey Creek Wind LLC #859 for$1,26 | |
| 8.17 | |
| Possible Lien on parcel: | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Project Code | Benefited Acres / Front Foot | Benefit % | Use Factor | Estimated Assessment | Amended Assessment | Payment | Interest | Additional Assessment | Maintenance Cost |
| 2500000/BROKENSWORD #934 (KIBLER) | 7.8827 | 33.50 | 3.04 | ||||||