| Owner: | STUDER & NIESE CORP | |< | << | Parcel 619 of 0 | >> | >| | Parcel No. | 01-0000313.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| STUDER & NIESE CORP | ||||
| 5700 BOWMAN ST | ||||
| SHELBY OH 44875-9330 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 02-13-90 | ||||
| 4TS | ||||
| 0 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| NW 1/4 | ||||
| BK PG PB PG | ||||
| Property Class | 110 / Agricultural Vacant Land "Qualified for CAUV" | |||
| Class | Acres | |||
| Current Tax Year | 110 | 162.4200 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | Enrolled in the CAUV program | |||
|---|---|---|---|---|---|
| Land | 151470 | CAUV Application # | 3019 | ||
| Building | 0 | Last 3 Yr's CAUV Savings | $38069.72 | ||
| Total | 151470 | Land Market | 510450 | ||
| Notes: | |
|---|---|
| (CH042095) | |