| Owner: | ADKINS TODD A & BRITTAINEY N | |< | << | Parcel 600 of 0 | >> | >| | Parcel No. | 01-0000321.000 |
|---|
| Owner / Tax Lien Date | Transfer / Current Tax Year | Transfer / Following Tax Year | ||
|---|---|---|---|---|
| ADKINS TODD A & BRITTAINEY N | ||||
| 5796 SR 39 | ||||
| TIRO OH 44887-9726 | ||||
| Date / Type / Amount | Date / Type / Amount | Date / Type / Amount | ||
| 10-25-17 | ||||
| SUR | ||||
| 135000 | 0 | 0 | ||
| Legal Description | Mail to Address | |||
| PTNECORNW1/4 | ||||
| BK 1027PG 7 PB 33PG 85 | ||||
| Property Class | 510 / Residential Dwelling Platted | |||
| Class | Acres | |||
| Current Tax Year | 510 | 2.0050 | ||
| Current Year 35% Taxable Values | Not receiving the owner occupancy credit | ||||
|---|---|---|---|---|---|
| Land | 7280 | ||||
| Building | 36640 | ||||
| Total | 43920 | ||||
| Notes: | |
|---|---|
| new survey 121399-no change in value | |
| PM18 NEW CONST CODED NC16 | |